Care Packages
Join Us and Enjoy the Following Benefits
Diamond Sponsor | Platinum Sponsor | Gold Sponsor | Silver Sponsor | Co-Sponsor | |
---|---|---|---|---|---|
Benefits: | 450,000 SAR | 350,000 SAR | 200,000 SAR | 150,000 SAR | 60,000 SAR |
Highlighting the sponsor's logo and name on the exhibition's official website | |||||
Showcasing the sponsor's logo and name in the major marketing campaign, which includes digital marketing, email newsletters, media coverage via television, and press releases. | |||||
Featuring the sponsor's name and logo in the exhibition's periodic promotional SMS campaigns. | |||||
Featuring the sponsor's logo and name in media publications with the exhibition's media partners through their social media platforms. | - | - | - | ||
Displaying the sponsor's logo and name on the invitation card dedicated to VIP guests. | - | ||||
Highlighting the sponsor's logo and name in the registration confirmation message for all participants. | - | - | |||
Creating a promotional email dedicated to the sponsor and sending it to the exhibition's database, reaching over 30,000 email addresses. Content of the message to be designed by the (With mention of the package category). | - | - | - | ||
Reposting a selection of the sponsor's exhibition-related posts on social media platforms. | 3 | 3 | 2 | 0 | 0 |
A booth in a prime location within the exhibition hall. | Area of 238 square meters | Area of 140 square meters | Area of 120 square meters | Area of 84 square meters | Area of 36 square meters |
Receiving a special recognition plaque for the sponsorship category, which will be presented during the official opening ceremony. | - | - | - | ||
A special recommendation with media outlets for conducting press and television interviews, as part of the media partnership. | - | - | - | ||
A daily coverage report for the sponsor, to be delivered after the conclusion of the exhibition. | - | - | - | ||
Allocating [ ] invitations for the sponsor's executives to attend the opening ceremony. | 10 | 7 | 5 | 5 | 2 |
Allocating [ ] invitations for the sponsor's executives to attend the exhibition. | 20 | 10 | 10 | 10 | 5 |
Allocating [ ] advertising pages for the sponsor in the digital exhibition guide. | 8 | 7 | 5 | 3 | 3 |
Highlighting the sponsor's logo on visitor registration cards during the event. | - | - | |||
Allocating [number] SMS messages to be sent before and during the exhibition. | 50,000 | 40,000 | 30,000 | 20,000 | 10,000 |
VIP Parking Spaces. | 5 | 4 | 3 | 2 | 1 |
Highlighting the sponsor's name and logo in the thank-you email sent to all participants after the exhibition. | |||||
Featuring the sponsor's logo on visitor registration badges during the event. | - | - | |||
Highlighting the sponsor's name and logo in the documentary video of all exhibition activities. | |||||
The sponsor's logo will be featured in the final report. | |||||
450,000 SAR | 350,000 SAR | 200,000 SAR | 150,000 SAR | 60,000 SAR |
Be part of the Kingdom's premier real estate event: SEREDO 2025
Engage with industry leaders, collaborate with innovators, and shape the future of Saudi Arabia’s real estate sector.